Product Advantages:
●No liquid nitrogen overflow
There is a liquid nitrogen adsorbent inside to absorb and store the liquid nitrogen, and no liquid nitrogen will overflow even if the container is dumped.
●Stainless steel mesh sieve segmented storage
Contains special stainless steel mesh screen to separate storage space and liquid nitrogen absorber to avoid mixing liquid nitrogen absorber material into the sample.
●Multiple model selection
Capacity from 3 to 175 liters, a total of 23 models are available to meet user needs.
●Lockable lids
●Superior vacuum performance with super insulation provides maximum holding times
●The shell are made of high-strength aluminum alloy, lightweight and high strength
●Fiberglass material neck tube and multi-layer insulation design, minimize the heat conduction and radiation
●High vacuum state in the interlayer of the container, and high-performance adsorbents are placed to continuously maintain high standard static retention period
●Compatible with round and square lifting barrel, suitable for storage of various sample types
●Optional accessories such as lock caps, plugs, and protective sleeves to meet the diverse usage scenarios of customers
How to Choose the Right Dry Shipper?
For Biotech and Lab Use: Choose small-volume, lightweight models for frequent sample transport.
For Long-Distance Transport: Opt for models with longer static holding time (>20 days).
For Bulk Storage and Export: Select high-capacity shippers with multiple canisters.
| Factor | Description | Recommended Range | 
| Capacity (L) | Determines how much liquid nitrogen the shipper can hold | 2–25 L | 
| Static Holding Time | Duration the shipper can maintain cryogenic temperature without refill | 5–30 days | 
| Absorbent Material | Ensures dry transportation without LN2 spill | High-performance absorbent matrix | 
| Neck Diameter | Affects sample loading efficiency | 35–125 mm | 
| Weight (Empty/Full) | Impacts ease of handling and shipping cost | <10 kg preferred for air transport | 
| Canister Quantity & Size | Depends on sample volume and vial size | 3–6 canisters typical | 
| Compliance & Safety | IATA, CE, ISO standards | Required for international shipping | 
Not sure which dry shipper fits your needs? Contact us for professional selection advice and quotation.
                                 
                   | Model | Volume (L) | Outer Diameter (mm) | Caliber Size (mm) | Total Height (mm) | Empty Weight (kg) | NER (L/d) | static retention period(d) | Qt. of round lifting barrel (pcs) | Qt. of square lifting barrel (pcs) | 
| YDS-3 | 3.15 | 244 | 50 | 401 | 3.9 | 0.12 | 26 | 6 | - | 
| YDS-5-200 | 5 | 304 | 200 | 373 | 4.9 | 1.67 | 3 | - | - | 
| YDS-6 | 6 | 304 | 50 | 429 | 5.2 | 0.12 | 52 | 6 | - | 
| YDS-10 | 10 | 304 | 50 | 541 | 6.6 | 0.12 | 86 | 6 | - | 
| YDS-10-80 | 10 | 304 | 80 | 540 | 6.7 | 0.21 | 48 | 6 | - | 
| YDS-13 | 13 | 318 | 50 | 595 | 7.2 | 0.12 | 109 | 6 | - | 
| YDS-13-127 | 13 | 318 | 127 | 590 | 8.0 | 0.50 | 26 | - | - | 
| YDS-15 | 16 | 379 | 50 | 565 | 9.2 | 0.12 | 134 | 6 | - | 
| YDS-15-127 | 16 | 379 | 127 | 555 | 9.3 | 0.44 | 36 | - | - | 
| YDS-16 | 16 | 379 | 50 | 638 | 9.2 | 0.12 | 134 | 6 | - | 
| YDS-20 | 20 | 379 | 50 | 650 | 10.6 | 0.12 | 168 | 6 | - | 
| YDS-30 | 31.5 | 449 | 50 | 698 | 13.8 | 0.12 | 254 | 6 | - | 
| YDS-30-80 | 31.5 | 449 | 80 | 707 | 14.3 | 0.21 | 147 | 6 | - | 
| YDS-30-127 | 31.5 | 449 | 127 | 730 | 14.6 | 0.38 | 83 | 6 | 6 | 
| YDS-30-200 | 31.5 | 449 | 200 | 705 | 15.5 | 0.68 | 46 | - | - | 
| YDS-35 | 35.5 | 449 | 50 | 708 | 14.3 | 0.12 | 286 | 6 | - | 
| YDS-35-80 | 35.5 | 449 | 80 | 717 | 14.4 | 0.22 | 159 | 6 | - | 
| YDS-35-127 | 35.5 | 449 | 127 | 722 | 15.6 | 0.38 | 93 | 6 | 6 | 
| YDS-35-200 | 35.5 | 449 | 200 | 725 | 16.3 | 0.68 | 52 | - | - | 
| YDS-47-127 | 47 | 522 | 127 | 730 | 22.0 | 0.45 | 105 | 6 | 6 | 
| YDS-65-216 | 65 | 592 | 216 | 772 | 34.4 | 0.89 | 73 | - | 4 | 
| YDS-120-216 | 125 | 592 | 216 | 1046 | 43.8 | 0.95 | 127 | - | 4 | 
| YDS-175-216 | 175 | 691 | 216 | 1083 | 55.2 | 0.95 | 184 | - | 6 | 
* The static retention period is the nominal value, but the actual value is influenced by the nature of the container's use, climatic conditions, and manufacturing tolerances.(the same applies below)
* Empty weight refers to the weight of a bare can with a capping plug and a lock cover
                 
                   Dry shipper is widely used in various fields such as biomedicine, animal husbandry, industry, food, and others. In the field of biomedicine, it is utilized for the long-term low-temperature preservation and research and development of biological samples, vaccines, and drugs. In animal husbandry, it supports the preparation of frozen semen and ova, as well as the research and development of animal vaccines. In the industrial sector, it facilitates the cryogenic treatment of metallic materials and the cryogenic assembly of precision parts. In the food industry, it is used for the rapid freezing and preservation of seafood and other foods. 
Furthermore, it plays a crucial role in low-temperature cryotherapy and scientific research applications. These applications collectively demonstrate the indispensable role of storage-type liquid nitrogen biological containers in maintaining the activity of biological samples, enhancing material performance, ensuring food safety, and promoting scientific research progress.
Tips for Safe Transport
Always use dry vapor shippers (not open LN2 containers) for air transport.
Check for IATA certification if exporting biological samples.
Ensure canister fit matches your cryovials or straws.
Verify holding time under actual use temperature.